Succeeded Jobs

Id Job Total Duration Succeeded
#264535 GLV.OrderSyncCEFToSyspro 6.572s 9/23/2025 10:00:19 PM
#264534 GLV.InventorySync 24.466s 9/23/2025 10:00:36 PM
#264533 GLV.CustomerSync 6.995s 9/23/2025 10:00:19 PM
#264532 GLV.OrderSyncCEFToSyspro 6.882s 9/23/2025 9:00:18 PM
#264531 GLV.InventorySync 27.438s 9/23/2025 9:00:39 PM
#264530 GLV.CustomerSync 7.591s 9/23/2025 9:00:19 PM
#264529 GLV.OrderSyncCEFToSyspro 6.359s 9/23/2025 8:00:16 PM
#264528 GLV.InventorySync 24.866s 9/23/2025 8:00:35 PM
#264527 GLV.CustomerSync 6.593s 9/23/2025 8:00:17 PM
#264526 GLV.OrderSyncCEFToSyspro 5.513s 9/23/2025 7:00:13 PM
#264525 GLV.InventorySync 22.648s 9/23/2025 7:00:30 PM
#264524 GLV.CustomerSync 6.231s 9/23/2025 7:00:14 PM
#264523 GLV.OrderSyncCEFToSyspro 5.659s 9/23/2025 6:00:11 PM
#264522 GLV.InventorySync 24.722s 9/23/2025 6:00:31 PM
#264521 GLV.CustomerSync 6.274s 9/23/2025 6:00:12 PM
#264520 GLV.OrderSyncCEFToSyspro 5.903s 9/23/2025 5:00:10 PM
#264519 GLV.InventorySync 22.074s 9/23/2025 5:00:26 PM
#264518 GLV.CustomerSync 6.090s 9/23/2025 5:00:10 PM
#264481 GLV.InventorySync 28.999s 9/23/2025 5:00:42 AM
#264482 GLV.OrderSyncCEFToSyspro 8.580s 9/23/2025 5:00:22 AM
#264483 GLV.PricingSync 57.876s 9/23/2025 5:01:12 AM
#264485 GLV.CustomerSync 5.717s 9/23/2025 6:00:06 AM
#264486 GLV.InventorySync 20.453s 9/23/2025 6:00:21 AM
#264487 GLV.OrderSyncCEFToSyspro 5.242s 9/23/2025 6:00:06 AM
#264488 GLV.CustomerSync 6.769s 9/23/2025 7:00:10 AM
#264489 GLV.InventorySync 25.226s 9/23/2025 7:00:28 AM
#264490 GLV.OrderSyncCEFToSyspro 6.155s 9/23/2025 7:00:09 AM
#264491 GLV.CustomerSync 10.956s 9/23/2025 8:00:16 AM
#264492 GLV.InventorySync 42.914s 9/23/2025 8:00:48 AM
#264493 GLV.OrderSyncCEFToSyspro 10.718s 9/23/2025 8:00:16 AM
#264494 GLV.CustomerSync 6.412s 9/23/2025 9:00:14 AM
#264495 GLV.InventorySync 25.529s 9/23/2025 9:00:33 AM
#264496 GLV.OrderSyncCEFToSyspro 5.700s 9/23/2025 9:00:13 AM
#264497 GLV.CustomerSync 7.477s 9/23/2025 10:00:17 AM
#264498 GLV.InventorySync 24.269s 9/23/2025 10:00:34 AM
#264499 GLV.OrderSyncCEFToSyspro 6.950s 9/23/2025 10:00:16 AM
#264500 GLV.CustomerSync 5.997s 9/23/2025 11:00:17 AM
#264501 GLV.InventorySync 22.385s 9/23/2025 11:00:33 AM
#264502 GLV.OrderSyncCEFToSyspro 5.427s 9/23/2025 11:00:16 AM
#264503 GLV.CustomerSync 6.860s 9/23/2025 12:00:18 PM
#264504 GLV.InventorySync 24.733s 9/23/2025 12:00:36 PM
#264505 GLV.OrderSyncCEFToSyspro 6.437s 9/23/2025 12:00:18 PM
#264506 GLV.CustomerSync 6.383s 9/23/2025 1:00:18 PM
#264507 GLV.InventorySync 22.395s 9/23/2025 1:00:34 PM
#264508 GLV.OrderSyncCEFToSyspro 5.855s 9/23/2025 1:00:18 PM
#264509 GLV.CustomerSync 6.237s 9/23/2025 2:00:19 PM
#264510 GLV.InventorySync 21.948s 9/23/2025 2:00:35 PM
#264511 GLV.OrderSyncCEFToSyspro 6.028s 9/23/2025 2:00:19 PM
#264512 GLV.CustomerSync 7.167s 9/23/2025 3:00:22 PM
#264513 GLV.InventorySync 26.670s 9/23/2025 3:00:41 PM
#264514 GLV.OrderSyncCEFToSyspro 6.340s 9/23/2025 3:00:21 PM
#264515 GLV.CustomerSync 6.598s 9/23/2025 4:00:08 PM
#264516 GLV.InventorySync 22.030s 9/23/2025 4:00:24 PM
#264517 GLV.OrderSyncCEFToSyspro 6.040s 9/23/2025 4:00:08 PM
#264408 GLV.OrderSyncCEFToSyspro 2.971s 9/22/2025 5:00:07 AM
#264409 GLV.PricingSync 54.460s 9/22/2025 5:00:59 AM
#264410 GLV.ProductSync 1m 13.290s 9/22/2025 5:01:18 AM
#264411 GLV.CustomerSync 3.375s 9/22/2025 6:00:08 AM
#264412 GLV.InventorySync 10.944s 9/22/2025 6:00:16 AM
#264413 GLV.OrderSyncCEFToSyspro 2.961s 9/22/2025 6:00:08 AM
#264414 GLV.CustomerSync 3.289s 9/22/2025 7:00:09 AM
#264415 GLV.InventorySync 11.530s 9/22/2025 7:00:17 AM
#264416 GLV.OrderSyncCEFToSyspro 2.815s 9/22/2025 7:00:08 AM
#264417 GLV.CustomerSync 3.435s 9/22/2025 8:00:10 AM
#264418 GLV.InventorySync 12.586s 9/22/2025 8:00:19 AM
#264419 GLV.OrderSyncCEFToSyspro 2.916s 9/22/2025 8:00:09 AM
#264420 GLV.CustomerSync 3.611s 9/22/2025 9:00:11 AM
#264421 GLV.InventorySync 11.722s 9/22/2025 9:00:19 AM
#264422 GLV.OrderSyncCEFToSyspro 3.014s 9/22/2025 9:00:10 AM
#264423 GLV.CustomerSync 3.469s 9/22/2025 10:00:12 AM
#264424 GLV.InventorySync 11.804s 9/22/2025 10:00:20 AM
#264425 GLV.OrderSyncCEFToSyspro 2.959s 9/22/2025 10:00:11 AM
#264426 GLV.CustomerSync 3.652s 9/22/2025 11:00:14 AM
#264427 GLV.InventorySync 12.061s 9/22/2025 11:00:23 AM
#264428 GLV.OrderSyncCEFToSyspro 3.428s 9/22/2025 11:00:14 AM
#264429 GLV.CustomerSync 5.135s 9/22/2025 12:00:18 PM
#264430 GLV.InventorySync 13.900s 9/22/2025 12:00:26 PM
#264431 GLV.OrderSyncCEFToSyspro 4.614s 9/22/2025 12:00:17 PM
#264432 GLV.CustomerSync 3.510s 9/22/2025 1:00:04 PM
#264433 GLV.InventorySync 12.209s 9/22/2025 1:00:12 PM
#264434 GLV.OrderSyncCEFToSyspro 3.051s 9/22/2025 1:00:03 PM
#264435 GLV.CustomerSync 3.173s 9/22/2025 2:00:05 PM
#264436 GLV.InventorySync 11.497s 9/22/2025 2:00:14 PM
#264437 GLV.OrderSyncCEFToSyspro 2.729s 9/22/2025 2:00:05 PM
#264438 GLV.CustomerSync 3.422s 9/22/2025 3:00:08 PM
#264439 GLV.InventorySync 12.650s 9/22/2025 3:00:17 PM
#264440 GLV.OrderSyncCEFToSyspro 3.056s 9/22/2025 3:00:07 PM
#264441 GLV.CustomerSync 5.464s 9/22/2025 4:00:11 PM
#264442 GLV.InventorySync 21.604s 9/22/2025 4:00:28 PM
#264443 GLV.OrderSyncCEFToSyspro 4.970s 9/22/2025 4:00:11 PM
#264444 GLV.CustomerSync 6.186s 9/22/2025 5:00:13 PM
#264445 GLV.InventorySync 23.634s 9/22/2025 5:00:31 PM
#264446 GLV.OrderSyncCEFToSyspro 5.421s 9/22/2025 5:00:12 PM
#264447 GLV.CustomerSync 6.739s 9/22/2025 6:00:15 PM
#264448 GLV.InventorySync 23.926s 9/22/2025 6:00:32 PM
#264449 GLV.OrderSyncCEFToSyspro 6.112s 9/22/2025 6:00:14 PM
#264450 GLV.CustomerSync 5.904s 9/22/2025 7:00:16 PM
#264451 GLV.InventorySync 21.171s 9/22/2025 7:00:31 PM
#264452 GLV.OrderSyncCEFToSyspro 5.246s 9/22/2025 7:00:15 PM
#264453 GLV.CustomerSync 6.814s 9/22/2025 8:00:19 PM
#264454 GLV.InventorySync 20.217s 9/22/2025 8:00:32 PM
#264455 GLV.OrderSyncCEFToSyspro 5.976s 9/22/2025 8:00:18 PM
#264456 GLV.CustomerSync 6.554s 9/22/2025 9:00:21 PM
#264457 GLV.InventorySync 21.126s 9/22/2025 9:00:35 PM
#264458 GLV.OrderSyncCEFToSyspro 5.929s 9/22/2025 9:00:20 PM
#264459 GLV.CustomerSync 6.619s 9/22/2025 10:00:08 PM
#264460 GLV.InventorySync 25.131s 9/22/2025 10:00:26 PM
#264461 GLV.OrderSyncCEFToSyspro 6.428s 9/22/2025 10:00:08 PM
#264462 GLV.CustomerSync 5.963s 9/22/2025 11:00:09 PM
#264463 GLV.InventorySync 24.510s 9/22/2025 11:00:28 PM
#264464 GLV.OrderSyncCEFToSyspro 5.609s 9/22/2025 11:00:09 PM
#264465 GLV.CustomerSync 6.458s 9/23/2025 12:00:12 AM
#264466 GLV.InventorySync 23.437s 9/23/2025 12:00:29 AM
#264467 GLV.OrderSyncCEFToSyspro 5.778s 9/23/2025 12:00:11 AM
#264468 GLV.CustomerSync 6.131s 9/23/2025 1:00:13 AM
#264469 GLV.InventorySync 23.476s 9/23/2025 1:00:31 AM
#264470 GLV.OrderSyncCEFToSyspro 5.320s 9/23/2025 1:00:13 AM
#264471 GLV.CustomerSync 6.064s 9/23/2025 2:00:14 AM
#264472 GLV.InventorySync 25.239s 9/23/2025 2:00:33 AM
#264473 GLV.OrderSyncCEFToSyspro 5.552s 9/23/2025 2:00:14 AM
#264474 GLV.CustomerSync 5.657s 9/23/2025 3:00:15 AM
#264475 GLV.InventorySync 20.962s 9/23/2025 3:00:30 AM
#264476 GLV.OrderSyncCEFToSyspro 5.130s 9/23/2025 3:00:14 AM
#264477 GLV.CustomerSync 6.453s 9/23/2025 4:00:17 AM
#264478 GLV.InventorySync 22.410s 9/23/2025 4:00:33 AM
#264479 GLV.OrderSyncCEFToSyspro 5.991s 9/23/2025 4:00:17 AM
#264262 GLV.ProductSync 1m 13.436s 9/20/2025 5:01:19 AM
#264263 GLV.CustomerSync 3.243s 9/20/2025 6:00:11 AM
#264264 GLV.InventorySync 11.719s 9/20/2025 6:00:20 AM
#264265 GLV.OrderSyncCEFToSyspro 3.010s 9/20/2025 6:00:11 AM
#264266 GLV.CustomerSync 3.555s 9/20/2025 7:00:13 AM
#264267 GLV.InventorySync 12.261s 9/20/2025 7:00:22 AM
#264268 GLV.OrderSyncCEFToSyspro 2.929s 9/20/2025 7:00:13 AM
#264269 GLV.CustomerSync 3.753s 9/20/2025 8:00:15 AM
#264270 GLV.InventorySync 12.709s 9/20/2025 8:00:24 AM
#264271 GLV.OrderSyncCEFToSyspro 3.016s 9/20/2025 8:00:15 AM
#264272 GLV.CustomerSync 4.053s 9/20/2025 9:00:17 AM
#264273 GLV.InventorySync 13.489s 9/20/2025 9:00:27 AM
#264274 GLV.OrderSyncCEFToSyspro 3.827s 9/20/2025 9:00:17 AM
#264275 GLV.CustomerSync 3.523s 9/20/2025 10:00:04 AM
#264276 GLV.InventorySync 12.115s 9/20/2025 10:00:12 AM
#264277 GLV.OrderSyncCEFToSyspro 3.001s 9/20/2025 10:00:03 AM
#264278 GLV.CustomerSync 3.357s 9/20/2025 11:00:05 AM
#264279 GLV.InventorySync 11.407s 9/20/2025 11:00:13 AM
#264280 GLV.OrderSyncCEFToSyspro 2.753s 9/20/2025 11:00:04 AM
#264281 GLV.CustomerSync 4.148s 9/20/2025 12:00:07 PM
#264282 GLV.InventorySync 12.916s 9/20/2025 12:00:16 PM
#264283 GLV.OrderSyncCEFToSyspro 3.675s 9/20/2025 12:00:06 PM
#264284 GLV.CustomerSync 3.197s 9/20/2025 1:00:07 PM
#264285 GLV.InventorySync 11.387s 9/20/2025 1:00:16 PM
#264286 GLV.OrderSyncCEFToSyspro 2.797s 9/20/2025 1:00:07 PM
#264287 GLV.CustomerSync 3.469s 9/20/2025 2:00:10 PM
#264288 GLV.InventorySync 11.261s 9/20/2025 2:00:17 PM
#264289 GLV.OrderSyncCEFToSyspro 2.835s 9/20/2025 2:00:09 PM
#264290 GLV.CustomerSync 3.404s 9/20/2025 3:00:11 PM
#264291 GLV.InventorySync 11.307s 9/20/2025 3:00:19 PM
#264292 GLV.OrderSyncCEFToSyspro 2.987s 9/20/2025 3:00:11 PM
#264293 GLV.CustomerSync 3.295s 9/20/2025 4:00:13 PM
#264294 GLV.InventorySync 11.638s 9/20/2025 4:00:22 PM
#264295 GLV.OrderSyncCEFToSyspro 2.746s 9/20/2025 4:00:13 PM
#264296 GLV.CustomerSync 3.595s 9/20/2025 5:00:16 PM
#264297 GLV.InventorySync 11.465s 9/20/2025 5:00:24 PM
#264298 GLV.OrderSyncCEFToSyspro 3.057s 9/20/2025 5:00:15 PM
#264299 GLV.CustomerSync 3.580s 9/20/2025 6:00:17 PM
#264300 GLV.InventorySync 11.515s 9/20/2025 6:00:25 PM
#264301 GLV.OrderSyncCEFToSyspro 3.219s 9/20/2025 6:00:17 PM
#264302 GLV.CustomerSync 3.371s 9/20/2025 7:00:04 PM
#264303 GLV.InventorySync 11.436s 9/20/2025 7:00:12 PM
#264304 GLV.OrderSyncCEFToSyspro 2.861s 9/20/2025 7:00:03 PM
#264305 GLV.CustomerSync 3.146s 9/20/2025 8:00:06 PM
#264306 GLV.InventorySync 10.567s 9/20/2025 8:00:13 PM
#264307 GLV.OrderSyncCEFToSyspro 2.702s 9/20/2025 8:00:05 PM
#264308 GLV.CustomerSync 3.530s 9/20/2025 9:00:07 PM
#264309 GLV.InventorySync 12.586s 9/20/2025 9:00:16 PM
#264310 GLV.OrderSyncCEFToSyspro 3.245s 9/20/2025 9:00:07 PM
#264311 GLV.CustomerSync 3.587s 9/20/2025 10:00:09 PM
#264312 GLV.InventorySync 12.487s 9/20/2025 10:00:18 PM
#264313 GLV.OrderSyncCEFToSyspro 3.033s 9/20/2025 10:00:09 PM
#264314 GLV.CustomerSync 3.538s 9/20/2025 11:00:11 PM
#264315 GLV.InventorySync 12.956s 9/20/2025 11:00:20 PM
#264316 GLV.OrderSyncCEFToSyspro 3.062s 9/20/2025 11:00:11 PM
#264317 GLV.CustomerSync 3.507s 9/21/2025 12:00:13 AM
#264318 GLV.InventorySync 13.939s 9/21/2025 12:00:23 AM
#264319 GLV.OrderSyncCEFToSyspro 3.181s 9/21/2025 12:00:13 AM
#264320 GLV.CustomerSync 3.792s 9/21/2025 1:00:15 AM
#264321 GLV.InventorySync 12.596s 9/21/2025 1:00:24 AM
#264322 GLV.OrderSyncCEFToSyspro 3.292s 9/21/2025 1:00:15 AM
#264323 GLV.CustomerSync 3.624s 9/21/2025 2:00:17 AM
#264324 GLV.InventorySync 12.157s 9/21/2025 2:00:25 AM
#264325 GLV.OrderSyncCEFToSyspro 3.161s 9/21/2025 2:00:16 AM
#264326 GLV.CustomerSync 3.540s 9/21/2025 3:00:04 AM
#264327 GLV.InventorySync 11.421s 9/21/2025 3:00:12 AM
#264328 GLV.OrderSyncCEFToSyspro 3.048s 9/21/2025 3:00:03 AM
#264329 GLV.CustomerSync 3.329s 9/21/2025 4:00:06 AM
#264330 GLV.InventorySync 10.763s 9/21/2025 4:00:13 AM
#264331 GLV.OrderSyncCEFToSyspro 2.807s 9/21/2025 4:00:05 AM
#264332 GLV.CustomerSync 4.451s 9/21/2025 5:00:09 AM
#264333 GLV.InventorySync 12.638s 9/21/2025 5:00:17 AM
#264334 GLV.OrderSyncCEFToSyspro 3.579s 9/21/2025 5:00:08 AM
#264335 GLV.PricingSync 49.457s 9/21/2025 5:00:54 AM
#264336 GLV.ProductSync 1m 7.477s 9/21/2025 5:01:12 AM
#264337 GLV.CustomerSync 3.497s 9/21/2025 6:00:10 AM
#264338 GLV.InventorySync 12.152s 9/21/2025 6:00:19 AM
#264339 GLV.OrderSyncCEFToSyspro 3.215s 9/21/2025 6:00:10 AM
#264340 GLV.CustomerSync 3.595s 9/21/2025 7:00:12 AM
#264341 GLV.InventorySync 12.348s 9/21/2025 7:00:21 AM
#264342 GLV.OrderSyncCEFToSyspro 3.009s 9/21/2025 7:00:12 AM
#264344 GLV.InventorySync 11.823s 9/21/2025 8:00:22 AM
#264345 GLV.OrderSyncCEFToSyspro 3.915s 9/21/2025 8:00:14 AM
#264346 GLV.CustomerSync 3.543s 9/21/2025 9:00:16 AM
#264347 GLV.InventorySync 11.873s 9/21/2025 9:00:24 AM
#264348 GLV.OrderSyncCEFToSyspro 3.205s 9/21/2025 9:00:16 AM
#264349 GLV.CustomerSync 4.363s 9/21/2025 10:00:18 AM
#264350 GLV.InventorySync 12.476s 9/21/2025 10:00:27 AM
#264351 GLV.OrderSyncCEFToSyspro 4.090s 9/21/2025 10:00:18 AM
#264352 GLV.CustomerSync 3.464s 9/21/2025 11:00:04 AM
#264353 GLV.InventorySync 12.299s 9/21/2025 11:00:13 AM
#264354 GLV.OrderSyncCEFToSyspro 2.974s 9/21/2025 11:00:04 AM
#264355 GLV.CustomerSync 4.364s 9/21/2025 12:00:07 PM
#264356 GLV.InventorySync 13.241s 9/21/2025 12:00:16 PM
#264357 GLV.OrderSyncCEFToSyspro 3.689s 9/21/2025 12:00:06 PM
#264359 GLV.InventorySync 13.564s 9/21/2025 1:00:18 PM
#264360 GLV.OrderSyncCEFToSyspro 2.915s 9/21/2025 1:00:07 PM
#264361 GLV.CustomerSync 3.318s 9/21/2025 2:00:09 PM
#264362 GLV.InventorySync 12.007s 9/21/2025 2:00:18 PM
#264363 GLV.OrderSyncCEFToSyspro 2.850s 9/21/2025 2:00:09 PM
#264364 GLV.CustomerSync 3.254s 9/21/2025 3:00:11 PM
#264365 GLV.InventorySync 11.697s 9/21/2025 3:00:19 PM
#264366 GLV.OrderSyncCEFToSyspro 2.893s 9/21/2025 3:00:10 PM
#264367 GLV.CustomerSync 3.140s 9/21/2025 4:00:12 PM
#264368 GLV.InventorySync 11.291s 9/21/2025 4:00:21 PM
#264369 GLV.OrderSyncCEFToSyspro 2.737s 9/21/2025 4:00:12 PM
#264370 GLV.CustomerSync 3.235s 9/21/2025 5:00:14 PM
#264371 GLV.InventorySync 11.937s 9/21/2025 5:00:23 PM
#264372 GLV.OrderSyncCEFToSyspro 2.988s 9/21/2025 5:00:14 PM
#264373 GLV.CustomerSync 3.705s 9/21/2025 6:00:16 PM
#264374 GLV.InventorySync 12.716s 9/21/2025 6:00:26 PM
#264375 GLV.OrderSyncCEFToSyspro 3.159s 9/21/2025 6:00:16 PM
#264376 GLV.CustomerSync 3.339s 9/21/2025 7:00:18 PM
#264377 GLV.InventorySync 11.583s 9/21/2025 7:00:26 PM
#264378 GLV.OrderSyncCEFToSyspro 2.981s 9/21/2025 7:00:18 PM
#264379 GLV.CustomerSync 3.370s 9/21/2025 8:00:05 PM
#264380 GLV.InventorySync 10.874s 9/21/2025 8:00:12 PM
#264381 GLV.OrderSyncCEFToSyspro 2.778s 9/21/2025 8:00:04 PM
#264382 GLV.CustomerSync 3.404s 9/21/2025 9:00:06 PM
#264383 GLV.InventorySync 11.557s 9/21/2025 9:00:15 PM
#264384 GLV.OrderSyncCEFToSyspro 2.814s 9/21/2025 9:00:06 PM
#264385 GLV.CustomerSync 3.367s 9/21/2025 10:00:08 PM
#264386 GLV.InventorySync 11.430s 9/21/2025 10:00:17 PM
#264387 GLV.OrderSyncCEFToSyspro 3.035s 9/21/2025 10:00:08 PM
#264388 GLV.CustomerSync 3.858s 9/21/2025 11:00:11 PM
#264389 GLV.InventorySync 12.954s 9/21/2025 11:00:20 PM
#264390 GLV.OrderSyncCEFToSyspro 3.257s 9/21/2025 11:00:10 PM
#264391 GLV.CustomerSync 3.806s 9/22/2025 12:00:13 AM
#264392 GLV.InventorySync 13.115s 9/22/2025 12:00:22 AM
#264393 GLV.OrderSyncCEFToSyspro 3.082s 9/22/2025 12:00:12 AM
#264394 GLV.CustomerSync 4.004s 9/22/2025 1:00:15 AM
#264395 GLV.InventorySync 13.583s 9/22/2025 1:00:25 AM
#264396 GLV.OrderSyncCEFToSyspro 3.869s 9/22/2025 1:00:15 AM
#264397 GLV.CustomerSync 3.891s 9/22/2025 2:00:17 AM
#264398 GLV.InventorySync 12.921s 9/22/2025 2:00:26 AM
#264399 GLV.OrderSyncCEFToSyspro 3.258s 9/22/2025 2:00:17 AM
#264400 GLV.CustomerSync 3.295s 9/22/2025 3:00:04 AM
#264401 GLV.InventorySync 11.353s 9/22/2025 3:00:12 AM
#264402 GLV.OrderSyncCEFToSyspro 2.947s 9/22/2025 3:00:04 AM
#264403 GLV.CustomerSync 3.128s 9/22/2025 4:00:06 AM
#264404 GLV.InventorySync 10.998s 9/22/2025 4:00:14 AM
#264405 GLV.OrderSyncCEFToSyspro 2.790s 9/22/2025 4:00:05 AM
#264406 GLV.CustomerSync 3.573s 9/22/2025 5:00:08 AM
#264407 GLV.InventorySync 12.047s 9/22/2025 5:00:16 AM
#263973 GLV.CustomerSync 3.149s 9/16/2025 8:00:05 AM
#263974 GLV.InventorySync 10.949s 9/16/2025 8:00:13 AM
#263975 GLV.OrderSyncCEFToSyspro 2.917s 9/16/2025 8:00:05 AM
#263976 GLV.CustomerSync 3.231s 9/16/2025 9:00:07 AM
#263977 GLV.InventorySync 11.169s 9/16/2025 9:00:15 AM
#263978 GLV.OrderSyncCEFToSyspro 2.862s 9/16/2025 9:00:07 AM
#263979 GLV.CustomerSync 3.250s 9/16/2025 10:00:09 AM
#263980 GLV.InventorySync 10.941s 9/16/2025 10:00:17 AM
#263981 GLV.OrderSyncCEFToSyspro 2.833s 9/16/2025 10:00:09 AM
#263982 GLV.CustomerSync 3.489s 9/16/2025 11:00:11 AM
#263983 GLV.InventorySync 11.164s 9/16/2025 11:00:19 AM
#263984 GLV.OrderSyncCEFToSyspro 2.953s 9/16/2025 11:00:11 AM
#263985 GLV.CustomerSync 3.866s 9/16/2025 12:00:13 PM
#263986 GLV.InventorySync 11.284s 9/16/2025 12:00:21 PM
#263987 GLV.OrderSyncCEFToSyspro 3.461s 9/16/2025 12:00:13 PM
#263988 GLV.CustomerSync 3.077s 9/16/2025 1:00:14 PM
#263989 GLV.InventorySync 10.767s 9/16/2025 1:00:22 PM
#263990 GLV.OrderSyncCEFToSyspro 2.561s 9/16/2025 1:00:14 PM
#263991 GLV.CustomerSync 3.675s 9/16/2025 2:00:16 PM
#263992 GLV.InventorySync 11.202s 9/16/2025 2:00:24 PM
#263993 GLV.OrderSyncCEFToSyspro 3.130s 9/16/2025 2:00:16 PM
#263994 GLV.CustomerSync 3.192s 9/16/2025 3:00:03 PM
#263995 GLV.InventorySync 11.361s 9/16/2025 3:00:11 PM
#263996 GLV.OrderSyncCEFToSyspro 3.009s 9/16/2025 3:00:03 PM
#263997 GLV.CustomerSync 3.126s 9/16/2025 4:00:05 PM
#263998 GLV.InventorySync 10.197s 9/16/2025 4:00:12 PM
#263999 GLV.OrderSyncCEFToSyspro 2.646s 9/16/2025 4:00:04 PM
#264000 GLV.CustomerSync 3.455s 9/16/2025 5:00:07 PM
#264001 GLV.InventorySync 11.928s 9/16/2025 5:00:15 PM
#264002 GLV.OrderSyncCEFToSyspro 3.146s 9/16/2025 5:00:06 PM
#264003 GLV.CustomerSync 3.768s 9/16/2025 6:00:09 PM
#264004 GLV.InventorySync 11.627s 9/16/2025 6:00:17 PM
#264005 GLV.OrderSyncCEFToSyspro 3.217s 9/16/2025 6:00:08 PM
#264006 GLV.CustomerSync 3.185s 9/16/2025 7:00:10 PM
#264007 GLV.InventorySync 11.083s 9/16/2025 7:00:18 PM
#264008 GLV.OrderSyncCEFToSyspro 2.840s 9/16/2025 7:00:10 PM
#264009 GLV.CustomerSync 2.951s 9/16/2025 8:00:12 PM
#264010 GLV.InventorySync 11.652s 9/16/2025 8:00:20 PM
#264011 GLV.OrderSyncCEFToSyspro 2.617s 9/16/2025 8:00:11 PM
#264012 GLV.CustomerSync 3.207s 9/16/2025 9:00:14 PM
#264013 GLV.InventorySync 11.418s 9/16/2025 9:00:22 PM
#264014 GLV.OrderSyncCEFToSyspro 2.965s 9/16/2025 9:00:14 PM
#264015 GLV.CustomerSync 3.480s 9/16/2025 10:00:16 PM
#264016 GLV.InventorySync 11.323s 9/16/2025 10:00:24 PM
#264017 GLV.OrderSyncCEFToSyspro 3.098s 9/16/2025 10:00:16 PM
#264018 GLV.CustomerSync 3.386s 9/16/2025 11:00:18 PM
#264019 GLV.InventorySync 19.943s 9/16/2025 11:00:34 PM
#264020 GLV.OrderSyncCEFToSyspro 2.924s 9/16/2025 11:00:17 PM
#264021 GLV.CustomerSync 3.093s 9/17/2025 12:00:04 AM
#264022 GLV.InventorySync 10.835s 9/17/2025 12:00:12 AM
#264023 GLV.OrderSyncCEFToSyspro 2.835s 9/17/2025 12:00:04 AM
#264024 GLV.CustomerSync 3.198s 9/17/2025 1:00:06 AM
#264025 GLV.InventorySync 10.995s 9/17/2025 1:00:14 AM
#264026 GLV.OrderSyncCEFToSyspro 2.675s 9/17/2025 1:00:05 AM
#264027 GLV.CustomerSync 3.176s 9/17/2025 2:00:08 AM
#264028 GLV.InventorySync 11.154s 9/17/2025 2:00:16 AM
#264029 GLV.OrderSyncCEFToSyspro 2.736s 9/17/2025 2:00:07 AM
#264030 GLV.CustomerSync 3.279s 9/17/2025 3:00:09 AM
#264031 GLV.InventorySync 12.586s 9/17/2025 3:00:19 AM
#264032 GLV.OrderSyncCEFToSyspro 2.671s 9/17/2025 3:00:09 AM
#264033 GLV.CustomerSync 3.331s 9/17/2025 4:00:11 AM
#264034 GLV.InventorySync 12.631s 9/17/2025 4:00:21 AM
#264035 GLV.OrderSyncCEFToSyspro 2.903s 9/17/2025 4:00:11 AM
#264036 GLV.CustomerSync 5.162s 9/17/2025 5:00:15 AM
#264037 GLV.InventorySync 19.234s 9/17/2025 5:00:29 AM
#264038 GLV.OrderSyncCEFToSyspro 4.865s 9/17/2025 5:00:15 AM
#264039 GLV.PricingSync 57.404s 9/17/2025 5:01:07 AM
#264040 GLV.ProductSync 1m 43.954s 9/17/2025 5:01:54 AM
#264041 GLV.CustomerSync 3.544s 9/17/2025 6:00:15 AM
#264042 GLV.InventorySync 12.529s 9/17/2025 6:00:24 AM
#264043 GLV.OrderSyncCEFToSyspro 3.156s 9/17/2025 6:00:15 AM
#264044 GLV.CustomerSync 3.519s 9/17/2025 7:00:17 AM
#264045 GLV.InventorySync 11.938s 9/17/2025 7:00:25 AM
#264046 GLV.OrderSyncCEFToSyspro 3.040s 9/17/2025 7:00:16 AM
#264047 GLV.CustomerSync 3.249s 9/17/2025 8:00:04 AM
#264048 GLV.InventorySync 10.215s 9/17/2025 8:00:11 AM
#264049 GLV.OrderSyncCEFToSyspro 2.812s 9/17/2025 8:00:03 AM
#264050 GLV.CustomerSync 3.131s 9/17/2025 9:00:05 AM
#264051 GLV.InventorySync 10.804s 9/17/2025 9:00:13 AM
#264052 GLV.OrderSyncCEFToSyspro 2.776s 9/17/2025 9:00:05 AM
#264053 GLV.CustomerSync 3.152s 9/17/2025 10:00:07 AM
#264054 GLV.InventorySync 10.524s 9/17/2025 10:00:14 AM
#264055 GLV.OrderSyncCEFToSyspro 2.672s 9/17/2025 10:00:07 AM
#264056 GLV.CustomerSync 3.757s 9/17/2025 11:00:09 AM
#264057 GLV.InventorySync 12.241s 9/17/2025 11:00:18 AM
#264058 GLV.OrderSyncCEFToSyspro 3.307s 9/17/2025 11:00:09 AM
#264059 GLV.CustomerSync 3.162s 9/17/2025 12:00:10 PM
#264060 GLV.InventorySync 11.018s 9/17/2025 12:00:18 PM
#264061 GLV.OrderSyncCEFToSyspro 2.714s 9/17/2025 12:00:10 PM
#264062 GLV.CustomerSync 3.291s 9/17/2025 1:00:12 PM
#264063 GLV.InventorySync 11.159s 9/17/2025 1:00:20 PM
#264064 GLV.OrderSyncCEFToSyspro 2.619s 9/17/2025 1:00:12 PM
#264065 GLV.CustomerSync 3.622s 9/17/2025 2:00:14 PM
#264066 GLV.InventorySync 11.587s 9/17/2025 2:00:22 PM
